Industry at its finest gives rise to culture, forging original combinations of value and values, profitability and social relations
| Level | Photographic shoot |
| Definition of the object | Various materials (20 positives, 7 negatives, 8 colour slides) (35) |
| Author | Ballo, Aldo |
| Period | 1960 |
| Place taken | Milan |
| General description of the subject | The interior of the Pirelli Centre: among other things, there are also pictures of the Data Processing Centre, and of the visitors' entrance hall; there are also photos of offices and details of furnishings and installations |
| Technical data |
17 Positives - 7 x 11 cm - B/W - gelatin silver bromide/paper 3 Positives - 9 x 12 cm - B/W - gelatin silver bromide/paper 5 Negatives - 13 x 18 cm - B/W - gelatin silver bromide/film (acetate) 2 Negatives - 9 x 12 cm - B/W - gelatin silver bromide/film (acetate) 8 Slides - 13 x 18 cm - colour - colour slides |
| Categories | Offices and factories > Pirelli tower |
| Image 1 di 18 | |
| Number | 48179 |
| Definition | slide |
| Full description of the subject | A meeting room |
| Measurements | 12,7 x 17,6 cm ca. |
| Image 1 di 18 | |
| Number | 48181 |
| Definition | slide |
| Full description of the subject | A meeting room |
| Measurements | 12,8 x 17,7 cm ca. |
| Image 1 di 18 | |
| Number | 1049 |
| Definition | contact sheet |
| Full description of the subject | A meeting room |
| Measurements | 7,3 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 48238 |
| Definition | slide |
| Full description of the subject | The office of a managing director |
| Measurements | 12,8 x 17,7 cm ca. |
| Image 1 di 18 | |
| Number | 1212 |
| Definition | contact sheet |
| Full description of the subject | The office of a managing director |
| Measurements | 7,3 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 1747 |
| Definition | contact sheet |
| Full description of the subject | The Data Processing Centre |
| Measurements | 7,3 x 10,6 cm ca. |
| Image 1 di 18 | |
| Number | 47986 |
| Definition | slide |
| Full description of the subject | The Data Processing Centre |
| Measurements | 12,7 x 17,7 cm ca. |
| Image 1 di 18 | |
| Number | 1749 |
| Definition | contact sheet |
| Full description of the subject | The Data Processing Centre |
| Measurements | 10,1 x 7,1 |
| Image 1 di 18 | |
| Number | 16950 |
| Definition | contact sheet |
| Full description of the subject | Wash basin |
| Measurements | 7,1 x 10,7 cm ca. |
| Image 1 di 18 | |
| Number | 47987 |
| Definition | slide |
| Full description of the subject | Teletypewriting room in the post office area |
| Measurements | 12,8 x 17,7 cm ca. |
| Image 1 di 18 | |
| Number | 1957 |
| Definition | contact sheet |
| Full description of the subject | General control panel for the installations in the porter's room: the control panel for the guard patrol |
| Measurements | 7,3 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 1958 |
| Definition | contact sheet |
| Full description of the subject | General control panel for the installations in the porter's room: lift alarm and operation panel |
| Measurements | 10,6 x 7,3 cm ca. |
| Image 1 di 18 | |
| Number | 1656 |
| Definition | contact sheet |
| Full description of the subject | A car on the access ramp to the forecourt, below which are the Auditorium and the Data Processing Centre |
| Measurements | 7,3 x 10,4 cm ca. |
| Image 1 di 18 | |
| Number | 1655 |
| Definition | contact sheet |
| Full description of the subject | A waiting room in the visitors' entrance hall |
| Measurements | 10,5 x 7,2 cm ca. |
| Image 1 di 18 | |
| Number | 1657 |
| Definition | contact sheet |
| Full description of the subject | The hall on the first floor, for the reception of visitors: the entrance is on the Piazza Duca d'Aosta |
| Measurements | 7,2 x 10,6 cm ca. |
| Image 1 di 18 | |
| Number | 47990 |
| Definition | slide |
| Full description of the subject | The hall on the first floor, for the reception of visitors: the entrance is on the Piazza Duca d'Aosta |
| Measurements | 8,4 x 11,2 cm ca. |
| Image 1 di 18 | |
| Number | 47993 |
| Definition | slide |
| Full description of the subject | A waiting room in the visitors' entrance hall |
| Measurements | 12,8 x 17,6 cm ca. |
Established in 2008 Pirelli Foundation starts to operate in 2009 at the request of the Group and of the Pirelli family, in order to protect and disseminate knowledge of the company's cultural, historical and contemporary heritage and to promote its business culture. The Pirelli Foundation is headquartered at "Fabbricato 134", a historical building in the former Pirelli industrial district at the heart of a major urban redevelopment project in 1985 called "Progetto Biccocca", a symbol of transformation from the industrial age to the post-industrial era.