Industry at its finest gives rise to culture, forging original combinations of value and values, profitability and social relations
| Level | Photographic shoot |
| Definition of the object | Various materials (8 positives and 4 colour slides) (12) |
| Author | Anonimo |
| Period | 1960 |
| Place taken | Milan |
| General description of the subject | The interiors of the Pirelli Centre: some rooms and details of the installations and furnishings |
| Technical data |
6 Positives - 12 x 9 cm - B/W - gelatin silver bromide/paper 2 Positives - 9 x 9 cm - B/W - gelatin silver bromide/paper 3 Slides - 6 x 6 cm - colour - colour slides 1 Slide - 9 x 12 cm - colour - colour slides |
| Categories | Offices and factories > Pirelli tower |
| Image 1 di 8 | |
| Number | 1305 |
| Definition | contact sheet |
| Full description of the subject | Detail of the boardroom table |
| Measurements | 11,3 x 8,4 cm ca. |
| Image 1 di 8 | |
| Number | 48235 |
| Definition | slide |
| Full description of the subject | The entrance hall for employees on the ground floor |
| Measurements | 6 x 6 cm ca. |
| Image 1 di 8 | |
| Number | 48237 |
| Definition | slide |
| Full description of the subject | Chairs and a small table in a room for the public |
| Measurements | 6 x 6 cm ca. |
| Image 1 di 8 | |
| Number | 48240 |
| Definition | slide |
| Full description of the subject | The lifts |
| Measurements | 6 x 6,1 cm ca. |
| Image 1 di 8 | |
| Number | 1515 |
| Definition | contact sheet |
| Full description of the subject | Reinforced concrete structure, used to divide the floors into three large spaces, one at the centre and two at each end: the picture shows the floor with the Propaganda Pirelli (advertising) offices, where the work was done in large common rooms |
| Measurements | 8,6 x 11,3 cm ca. |
| Image 1 di 8 | |
| Number | 48197 |
| Definition | contact sheet |
| Full description of the subject | The Data Processing Centre |
| Measurements | 8,9 x 12,6 cm ca. |
| Image 1 di 8 | |
| Number | 48198bis |
| Definition | slide |
| Full description of the subject | The Data Processing Centre |
| Measurements | 9,9 x 12,5 cm ca. |
| Image 1 di 8 | |
| Number | 1508 |
| Definition | contact sheet |
| Full description of the subject | Reinforced concrete structure, used to divide the floors into three large spaces, one at the centre and two at each end: the picture shows the floor with the Propaganda Pirelli (advertising) offices, where the work was done in large common rooms |
| Measurements | 8,5 x 11,3 cm ca. |
Established in 2008 Pirelli Foundation starts to operate in 2009 at the request of the Group and of the Pirelli family, in order to protect and disseminate knowledge of the company's cultural, historical and contemporary heritage and to promote its business culture. The Pirelli Foundation is headquartered at "Fabbricato 134", a historical building in the former Pirelli industrial district at the heart of a major urban redevelopment project in 1985 called "Progetto Biccocca", a symbol of transformation from the industrial age to the post-industrial era.