Accessibility Come visit us.
Learn moreAccessibility Come visit us.
Learn moreHelp with your research To access the Historical Archive's documents and materials, please fill out the form to request an appointment.
Request an appointmentHelp with your research
Explore pathsCome visit us.
Come visit us.
To access the Historical Archive's documents and materials, please fill out the form to request an appointment.
| Level | Photographic shoot |
| Definition of the object | Various materials (52 positives, 4 negatives, 3 colour slides) (59) |
| Author | Monti, Paolo |
| Period | 1960s |
| Place taken | Milan |
| General description of the subject | Views of the Pirelli Centre and the surrounding area |
| Technical data |
25 Positives - 9 x 12 cm - B/W - gelatin silver bromide/paper 8 Positives - 18 x 24 cm - B/W - gelatin silver bromide/paper 19 Positives - 10 x 15 cm - B/W - gelatin silver bromide/paper 4 Negatives - 13 x 18 cm - B/W - gelatin silver bromide/film (acetate) 1 Slide - 13 x 18 cm - colour - colour slides 2 Slides - 10 x 12 cm - colour - colour slides |
| Categories | Offices and factories > Pirelli tower |
| Image 1 di 18 | |
| Number | 20650-1 |
| Definition | slide |
| Full description of the subject | View of the Pirelli Centre |
| Measurements | 17,7 x 12,7 cm ca. |
| Image 1 di 18 | |
| Number | 2041 |
| Definition | print on paper |
| Author | Monti, Paolo (attribuito) |
| Full description of the subject | Night view of the Pirelli Centre |
| Measurements | 14,7 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 2044 |
| Definition | contact sheet |
| Author | Monti, Paolo (attribuito) |
| Full description of the subject | Night view of the Pirelli Centre with Piazza Duca d'Aosta |
| Measurements | 12 x 10 cm ca. |
| Image 1 di 18 | |
| Number | 2034 |
| Definition | contact sheet |
| Full description of the subject | View of the Pirelli Centre from the Stazione Centrale |
| Measurements | 11,4 x 8,6 cm ca. |
| Image 1 di 18 | |
| Number | 2046 |
| Definition | contact sheet |
| Author | Monti, Paolo (attribuito) |
| Full description of the subject | Night view of the Pirelli Centre: the Torre Galfa appears in the mid-distance |
| Measurements | 12,1 x 10,3 cm ca. |
| Image 1 di 18 | |
| Number | 20652 |
| Definition | print on paper |
| Full description of the subject | View of the Pirelli Centre during the final stages of its construction: An advertising installation designed by Pino Tovaglia and made by IPI is shown: three 6-metre-tall silhouettes of tyres are inserted into a 440 square-metre wall made of wings. They are driven by an electric motor and made to rotate around their own axes. |
| Measurements | 23,7 x 17,7 cm ca. |
| Image 1 di 18 | |
| Number | 2051 |
| Definition | print on paper |
| Full description of the subject | Night view of the Pirelli Centre from Piazza Duca d'Aosta |
| Measurements | 14,8 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 2112 |
| Definition | print on paper |
| Full description of the subject | Bird's-eye view of the forecourt with entrance from Piazza Duca d'Aosta |
| Measurements | 23,9 x 17,6 cm ca. |
| Image 1 di 18 | |
| Number | 2065 |
| Definition | print on paper |
| Full description of the subject | View of the facade of the Pirelli Centre |
| Measurements | 14,6 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 2083 |
| Definition | print on paper |
| Full description of the subject | The Pirelli Centre seen from Via Pirelli with the Stazione Centrale in the background |
| Measurements | 14,7 x 10,5 cm ca. |
| Image 1 di 18 | |
| Number | 2006 |
| Definition | contact sheet |
| Full description of the subject | View of the Pirelli Centre from Piazza Duca d'Aosta |
| Measurements | 12,3 x 10,6 cm ca. |
| Image 1 di 18 | |
| Number | 2008 |
| Definition | contact sheet |
| Full description of the subject | View of the Pirelli Centre |
| Measurements | 12,7 x 10,5 |
| Image 1 di 18 | |
| Number | 48199 |
| Definition | slide |
| Full description of the subject | View of the Pirelli Centre and the surrounding buildings from the Via Gioia area: the area was subject to urban transformation in the 1950s and '60s |
| Measurements | 9,8 x 12,5 cm ca. |
| Image 1 di 18 | |
| Number | 2015 |
| Definition | print on paper |
| Full description of the subject | View of the Pirelli Centre and the surrounding buildings from the Via Gioia area: the area was subject to urban transformation in the 1950s and '60s |
| Measurements | 10,6 x 13,8 cm ca. |
| Image 1 di 18 | |
| Number | 2017 |
| Definition | print on paper |
| Full description of the subject | View of the Pirelli Centre and the surrounding buildings from the Via Gioia area: the area was subject to urban transformation in the 1950s and '60s |
| Measurements | 10,5 x 14,7 cm ca. |
| Image 1 di 18 | |
| Number | 48198 |
| Definition | slide |
| Full description of the subject | View of the Pirelli Centre and the surrounding buildings from the Via Gioia area: the area was subject to urban transformation in the 1950s and '60s |
| Measurements | 9,9 x 12,6 cm ca. |
| Image 1 di 18 | |
| Number | 2068 |
| Definition | print on paper |
| Full description of the subject | View of the forecourt with entrance from Piazza Duca d'Aosta |
| Measurements | 14,7 x 10,5 cm ca. |
Established in 2008 Pirelli Foundation starts to operate in 2009 at the request of the Group and of the Pirelli family, in order to protect and disseminate knowledge of the company's cultural, historical and contemporary heritage and to promote its business culture. The Pirelli Foundation is headquartered at "Fabbricato 134", a historical building in the former Pirelli industrial district at the heart of a major urban redevelopment project in 1985 called "Progetto Biccocca", a symbol of transformation from the industrial age to the post-industrial era.